> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bondata.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Nodes Overview

> Reference guide for every node type available in the workflow builder

Agents are built by chaining **nodes** together in a visual workflow. Each node performs a specific operation - fetching data, transforming fields, detecting duplicates, enriching with AI, or taking action.

Click **+** on any node to open the node picker and search for the one you need.

<Frame caption="The node picker - search and browse available nodes">
  <img src="https://mintcdn.com/bondata/DlMd45I1zc1MvbNc/images/guide/nodes/node-picker.png?fit=max&auto=format&n=DlMd45I1zc1MvbNc&q=85&s=5380ad855db3087ad4ca1eef98849d07" width="303" height="273" data-path="images/guide/nodes/node-picker.png" />
</Frame>

***

## Node Categories

<CardGroup cols={3}>
  <Card title="Data" icon="database" href="/guide/nodes/data/get-data-node">
    Fetch records from connected integrations
  </Card>

  <Card title="Combine" icon="code-merge" href="/guide/nodes/combine/bond-node">
    Join, merge, or union datasets together
  </Card>

  <Card title="Filter" icon="filter" href="/guide/nodes/filter/simple-filter-node">
    Narrow records by field conditions
  </Card>

  <Card title="Condition & Flow" icon="code-branch" href="/guide/nodes/condition/basic-condition-node">
    Branch your workflow based on conditions
  </Card>

  <Card title="Transform" icon="arrows-rotate" href="/guide/nodes/transform/transform-node">
    Reshape, aggregate, sort, and clean data
  </Card>

  <Card title="Enrichment & Lookup" icon="sparkles" href="/guide/nodes/enrichment/ai-enrichment-node">
    Enrich records with AI, web search, or lookups
  </Card>

  <Card title="Query & Code" icon="code" href="/guide/nodes/query/query-node">
    Run SQL queries or custom code
  </Card>

  <Card title="Actions" icon="bolt" href="/guide/nodes/actions/update-record-node">
    Create, update, export, or notify
  </Card>

  <Card title="Utility" icon="note-sticky" href="/guide/nodes/utility/sticky-note-node">
    Annotations and workflow helpers
  </Card>
</CardGroup>

***

## All Nodes

| Node                                                                                 | Category   | Description                                                       |
| ------------------------------------------------------------------------------------ | ---------- | ----------------------------------------------------------------- |
| [Get Data](/guide/nodes/data/get-data-node)                                          | Data       | Fetch records from a connected integration                        |
| [Bond](/guide/nodes/combine/bond-node)                                               | Combine    | Create relationships between entities using shared keys           |
| [Merge](/guide/nodes/combine/merge-node)                                             | Combine    | Join two datasets side-by-side into a flattened table             |
| [Union](/guide/nodes/combine/union-node)                                             | Combine    | Stack rows from two datasets vertically                           |
| [Simple Filter](/guide/nodes/filter/simple-filter-node)                              | Filter     | Filter records by field conditions with AND/OR logic              |
| [Or Filter](/guide/nodes/filter/or-filter-node)                                      | Filter     | Combine multiple filter conditions with OR logic                  |
| [Basic Condition](/guide/nodes/condition/basic-condition-node)                       | Condition  | Branch the workflow based on a simple true/false condition        |
| [Field Comparison Condition](/guide/nodes/condition/field-comparison-condition-node) | Condition  | Branch based on comparing field values                            |
| [Router Condition](/guide/nodes/condition/router-condition-node)                     | Condition  | Route records to different paths based on multiple conditions     |
| [Data Normalization](/guide/nodes/transform/data-normalization-node)                 | Transform  | Use an LLM to clean and standardize field values                  |
| [Transform](/guide/nodes/transform/transform-node)                                   | Transform  | Apply rule-based transformations to fields                        |
| [Aggregation](/guide/nodes/transform/aggregation-node)                               | Transform  | Compute summary statistics across records                         |
| [Sort](/guide/nodes/transform/sort-node)                                             | Transform  | Order records by field values                                     |
| [Group By](/guide/nodes/transform/group-by-node)                                     | Transform  | Group records by field values                                     |
| [Split Group](/guide/nodes/transform/split-group-node)                               | Transform  | Split grouped records back into individual rows                   |
| [Head/Tail](/guide/nodes/transform/head-tail-node)                                   | Transform  | Take the first or last N records                                  |
| [Regex Pattern](/guide/nodes/transform/regex-pattern-node)                           | Transform  | Extract or replace text using regular expressions                 |
| [AI Enrichment](/guide/nodes/enrichment/ai-enrichment-node)                          | Enrichment | Send records through an LLM prompt to generate new fields         |
| [Find Duplicates](/guide/nodes/enrichment/find-duplicates-node)                      | Enrichment | Detect duplicates with fuzzy matching and configurable thresholds |
| [Web Search](/guide/nodes/enrichment/web-search-node)                                | Enrichment | Search the web for each record using Exa                          |
| [Dictionary Lookup](/guide/nodes/enrichment/dictionary-lookup-node)                  | Enrichment | Map field values using a lookup dictionary                        |
| [Reference Lookup](/guide/nodes/enrichment/reference-lookup-node)                    | Enrichment | Look up values from a reference dataset                           |
| [Synccentric Lookup](/guide/nodes/enrichment/synccentric-lookup-node)                | Enrichment | Look up records in Synccentric                                    |
| [Query](/guide/nodes/query/query-node)                                               | Query      | Run SQL queries against your data                                 |
| [Code Execution](/guide/nodes/code/code-execution-node)                              | Code       | Run custom code to transform or process records                   |
| [Update Record](/guide/nodes/actions/update-record-node)                             | Actions    | Write values back to records in a connected integration           |
| [Create Record](/guide/nodes/actions/create-record-node)                             | Actions    | Create new records in a connected system                          |
| [Export to CSV](/guide/nodes/actions/export-csv-node)                                | Actions    | Export data to a CSV file or Google Sheet                         |
| [Private Export](/guide/nodes/actions/private-export-node)                           | Actions    | Export records to a downloadable file                             |
| [Send Email](/guide/nodes/actions/send-email-node)                                   | Actions    | Send email notifications via SendGrid                             |
| [HTTP Request](/guide/nodes/actions/http-request-node)                               | Actions    | Call an external API                                              |
| [Slack](/guide/nodes/actions/slack-node)                                             | Actions    | Post notifications to a Slack channel                             |
| [Teams](/guide/nodes/actions/teams-node)                                             | Actions    | Post notifications to Microsoft Teams                             |
| [Upload File](/guide/nodes/actions/upload-file-node)                                 | Actions    | Upload files to cloud storage                                     |
| [Sticky Note](/guide/nodes/utility/sticky-note-node)                                 | Utility    | Add annotations to your workflow canvas                           |
